Crop Insurance
Document name | Version | Format |
---|---|---|
Directory of the dates - Crop Insurance Program 2025 | September 2024 | PDF 2 MB |
Guide to Farming Standards Approved by La Financière agricole du Québec 2024 | February 2024 | PDF 894 KB |
Hay and pasture protection - Quantity Grid - Lack of rainfall | March 2024 | PDF 174 KB |
Hay and Pasture - Coverage Quality Grid - Excess rainfall | March 2024 | PDF 200 KB |
Hay and Pasture - Quantity Grid - Lack of Heat | March 2024 | PDF 172 KB |
Hay and Pasture - Culture Management Parameters | March 2024 | PDF 1 MB |
Hay and Pasture - Growth start date by weather station | March 2024 | PDF 260 KB |
Hay and Pasture - Calculation of the insured value | February 2021 | PDF 441 KB |
Hay and Pasture - Calculation of the payment - Explanatory document | January 2021 | PDF 403 KB |
Hay and Pasture - "Feed Requirements" Option - Animal Unit Equivalence | April 2023 | PDF 109 KB |
Document name | Version | Format |
---|---|---|
Hay and Pasture - Compensation tables for hay - 2024 | March 2024 | PDF 481 KB |
Hay and Pasture - Compensation tables for hay - 2023 | March 2023 | PDF 432 KB |
Hay and Pasture - Compensation tables for hay - 2021 | January 2021 | PDF 508 KB |
Document name | Version | Format |
---|---|---|
Apiculture - Bees Subgroup | September 2024 | PDF 149 KB |
Apples Trees - Plan A | September 2024 | PDF 171 KB |
Autumn cereals | September 2024 | PDF 172 KB |
Haskap Berries | September 2024 | PDF 173 KB |
Maple Syrup | September 2024 | PDF 163 KB |
Market Garden Crops - Perennial Vegetables Subgroup | September 2024 | PDF 177 KB |
Raspberries | September 2024 | PDF 174 KB |
Semi-cultivated Low-Bush Blueberries | September 2024 | PDF 166 KB |
Strawberries | October 2024 | PDF 175 KB |
Document name | Version | Format |
---|---|---|
Apiculture - Honey Subgroup | February 2024 | PDF 185 KB |
Apples - Plan B | February 2024 | PDF 168 KB |
Cereals, grain corn and High-Protein Oilseed Crops - Grain | February 2024 | PDF 180 KB |
Cereals, grain corn and high-protein oilseed crops - Seed | February 2024 | PDF 198 KB |
Cereals, Silage and Corn | February 2024 | PDF 179 KB |
Cranberries | February 2024 | PDF 162 KB |
Day-Neutral Strawberries | February 2024 | PDF 185 KB |
Emerging Crops | February 2024 | PDF 191 KB |
Hay and pasture | February 2024 | PDF 215 KB |
Market Garden Crops | February 2024 | PDF 175 KB |
Market Garden - Crops - Abandonment Treshold | February 2024 | PDF 144 KB |
Market Garden Crops - Local market gardening | February 2024 | PDF 188 KB |
Potatoes | February 2024 | PDF 216 KB |
Strawberries and raspberries | February 2024 | PDF 169 KB |
Vegetables grown for processing | February 2024 | PDF 171 KB |
Did you know? You can also register on-line for direct deposit. Log in to your on-line file. Under the Services transactionnels tab (transactional sevices), click on Gérer l’inscription au dépôt direct (manage my direct deposit enrolment).
Document name | Version | Format |
---|---|---|
Enrolment Form - Crop Insurance (ADPA10A) | May 2010 | PDF 227 KB |
Direct Deposit Form | May 2010 | PDF 390 KB |