Documents
Document name | Version | Format |
---|---|---|
Cereals and Canola | January 2021 | PDF 353 KB |
Cow Calves | January 2021 | PDF 286 KB |
Feeder Cattle and Slaughter Cattle | January 2021 | PDF 285 KB |
Grain-Fed Calves | January 2021 | PDF 350 KB |
Hogs | June 2021 | PDF 168 KB |
Lambs | January 2021 | PDF 370 KB |
Piglets | June 2021 | PDF 166 KB |
Withdrawal of apple products from the Farm Income Stabilization Insurance Program as of the 2018-2019 insurance year.
Some documents on this topic exist in French only. Please refer to the French page to access them.